Matematik Öğretmenliği Programları
| ANNOUNCEMENT FOR PROGRAMS IN SECONDARY MATHEMATICS EDUCATION | ||||||
|
UYGULAMA ESASLARI
|
||||||
| Tablo 1. İkame tablosu | ||||||
| 4 Ağustos 2021 Öncesi Programdaki Ders | Yerine Alınacak Ders | |||||
| SCED 103 | SCED 120 | |||||
| ENG 101 | Tamamlayıcı Seçmeli / Complementary Elective | |||||
| ED 282 | SCED 282 | |||||
| SCED 320 | SCED 371 | |||||
| SCED 416 | Bölüm Seçmelisi/Departmental Elective | |||||
| UNDERGRADUATE PROGRAM IN SECONDARY MATHEMATICS EDUCATION (August 4, 2021 senate decision) | ||||||
| First Semester | Cr. | ECTS | Second Semester | Cr. | ECTS | |
| MATH 101 Calculus I | 4 | 6 | MATH 102 Calculus II | 4 | 6 | |
| MATH 111 Int. to Math. Str. | 4 | 8 | MATH 162 Discrete Mathematics | 4 | 8 | |
| PHYS 101 Physics I | 4 | 8 | PHYS 130 Ther. Waves, Optics & Mod. Phys. | 4 | 7 | |
| PHIL 131 Logic I | 4 | 8 | AE 111/112/HSS Elective Advanced Eng. I or II or HSS Elective | 3 | 3 | |
| ED 101 Introduction to Education | 3 | 6 | -- -- Unrestricted Elective | 3 | 4 | |
| TOTAL | 19 | 36 | TOTAL | 18 | 28 | |
| Third semester | Fourth semester | |||||
| ED 211 Edu. Psychology | 3 | 5 | SCED 282 Principles and Methods of Instruction in Mathematics and Science | 3 | 8 | |
| MATH 201 Matrix Theory | 4 | 5 | MATH 202 Differential Equations | 4 | 7 | |
| MATH 231 Advanced Calculus I | 4 | 8 | MATH 222 Group Theory | 4 | 8 | |
| PHYS 201 Physics III | 4 | 6 | SCED 240 Science, Technology & Society | 3 | 5 | |
| TK 221 Turkish I | 2 | 3 | TK 222 Turkish II | 2 | 3 | |
| -- -- HSS Elective | 3 | 4 | ||||
| TOTAL | 20 | 31 | TOTAL | 16 | 31 | |
| Fifth semester | Sixth semester | |||||
| ED 221 Fund. of Guidance and Counseling | 3 | 5 | CET 360 Inst. Tech. & Mat. Develop. | 3 | 5 | |
| SCED 371 Teaching Methods in Mathematics | 3 | 8 | SCED 370 Measurement and Assessment in Mathematics and Science Education | 3 | 6 | |
| SCED 352 Algebra for Secondary School Teaching | 4 | 6 | -- -- MATH Elective | 3 | 5 | |
| SCED 301 Inferential Statistics I | 4 | 7 | -- -- MATH Elective | 3 | 5 | |
| -- -- MATH Elective | 3 | 5 | -- -- MATH Elective | 3 | 5 | |
| HTR 311 Hist. of Turk. Rep. I | 2 | 3 | HTR 312 Hist. of Turk. Rep. II | 2 | 3 | |
| TOTAL | 19 | 34 | TOTAL | 17 | 29 | |
| Seventh Semester | Eight Semester | |||||
| SCED 404 Research Methods in Mathematics and Science Education | 4 | 8 | SCED 432 Practice Teach. in Math. | 4 | 8 | |
| SCED 431 Teaching Methods in Secondary School Mathematics | 4 | 6 | -- -- Complementary Elective | 3 | 4 | |
| SCED 450 Practice Teaching in Mathematics and Science | 4 | 6 | -- -- Phil. of science / Hist. of Sci. Elec. | 3 | 4 | |
| SCED 470 Digital Technologies in Mathematics/Science Education | 4 | 8 | -- -- Unrestricted Elective | 3 | 4 | |
| ED 401 Class Management | 3 | 6 | -- -- Complementary Elective | 3 | 4 | |
| TOTAL | 19 | 34 | TOTAL | 16 | 24 | |
| TOTAL BU Credits | 144 | |||||
| TOTAL ECTS: | 247 | |||||
| EXPIRED UNDERGRADUATE PROGRAM IN SECONDARY MATHEMATICS EDUCATION | ||||||
| First Semester | Cr. | ECTS | Second Semester | Cr. | ECTS | |
| MATH 101 Calculus I | 4 | 6 | MATH 102 Calculus II | 4 | 6 | |
| MATH 111 Int. to Math. Str. | 4 | 8 | MATH 162 Discrete Mathematics | 4 | 6 | |
| PHYS 101 Physics I | 4 | 8 | PHYS 130 Ther. Waves, Optics & Mod. Phys. | 4 | 7 | |
| PHIL 131 Logic I | 4 | 8 | ED 101 Introduction to Education | 3 | 6 | |
| AE 111/112/HSS Elective Advanced Eng. I or II or HSS Elective | 3 | 4 | -- -- HSS Elective | 3 | 5 | |
| TOTAL | 19 | 34 | TOTAL | 18 | 30 | |
| Third semester | Fourth semester | |||||
| ED 211 Edu. Psychology | 3 | 5 | ED 282 Principles and Methods of Instruction | 3 | 5 | |
| MATH 201 Matrix Theory | 4 | 5 | MATH 202 Differential Equations | 4 | 7 | |
| MATH 231 Advanced Calculus I | 4 | 8 | MATH 222 Group Theory | 4 | 8 | |
| PHYS 201 Physics III | 4 | 6 | SCED 240 Science, Technology & Society | 3 | 5 | |
| TK 221 Turkish I | 2 | 3 | TK 222 Turkish II | 2 | 3 | |
| -- -- Unrestricted Elective | 3 | 5 | ||||
| TOTAL | 17 | 27 | TOTAL | 19 | 33 | |
| Fifth semester | Sixth semester | |||||
| ED 221 Fund. of Guidance and Counseling | 3 | 5 | CET 360 Inst. Tech. & Mat. Develop. | 3 | 5 | |
| SCED 320 Teaching Methods in Sci. and Math. | 3 | 5 | SCED 352 Teaching Algebra and Pre-Calculus for Secondary School | 4 | 6 | |
| -- -- MATH Elective | 3 | 6 | SCED 370 Assess. and Eval. of Learning in Math. & Sci. Ed. | 3 | 6 | |
| -- -- MATH Elective | 3 | 6 | -- -- MATH Elective | 3 | 6 | |
| -- -- MATH Elective | 3 | 6 | -- -- MATH Elective | 3 | 6 | |
| HTR 311 Hist. of Turk. Rep. I | 2 | 3 | HTR 312 Hist. of Turk. Rep. II | 2 | 3 | |
| TOTAL | 17 | 31 | TOTAL | 18 | 32 | |
| Seventh Semester | Eight Semester | |||||
| SCED 404 Research Methods in Sci./Math. Education | 4 | 6 | SCED 416 Seminar on Practice Teach. in Math. | 4 | 7 | |
| SCED 431 Teach. Methods in Mathematics | 3 | 5 | SCED 432 Practice Teach. in Math. | 4 | 7 | |
| SCED 450 School Exp. in Teach. Math. & Sci. | 3 | 6 | -- -- Complementary Elective | 3 | 6 | |
| -- -- Complementary Elective | 3 | 6 | -- -- Phil. of science / Hist. of Sci. Elec. | 3 | 6 | |
| ED 401 Class Management | 3 | 6 | -- -- Unrestricted Elective | 3 | 5 | |
| TOTAL | 16 | 29 | TOTAL | 17 | 31 | |
| TOTAL BU Credits | 141 | |||||
| TOTAL ECTS: | 247 | |||||
| ANNOUNCEMENT FOR PROGRAMS IN PRIMARY MATHEMATICS EDUCATION | ||||||
|
UYGULAMA ESASLARI
|
||||||
| Tablo 2. İkame tablosu | ||||||
| 4 Ağustos 2021 Öncesi Programdaki Ders | Yerine Alınacak Ders | |||||
| ENG 101 | Tamamlayıcı Seçmeli / Complementary elective | |||||
| ED 282 | SCED 282 | |||||
| SCED 320 | SCED 371 | |||||
| UNDERGRADUATE PROGRAM IN PRIMARY MATHEMATICS EDUCATION (August 4, 2021 senate decision) | ||||||
| First Semester | Cr. | ECTS | Second Semester | Cr. | ECTS | |
| MATH 101-Calculus I | 4 | 6 | MATH 102-Calculus II | 4 | 6 | |
| MATH 111-Introduction to Mathematical Structures | 4 | 8 | PHYS 102-Physics II | 4 | 8 | |
| PHYS 101-Physics I | 4 | 8 | ----Complementary Elective | 3 | 4 | |
| ED 101-Introduction to Education | 3 | 6 | AE 112/----- *-"Advanced English II/ Complementary Elective" |
3 | 4 | |
| AE 111/----*-Advanced English I/ HSS Elective |
3 | 3 | SCED 120-Academic Orientation to Mathematics and Science Education | 3 | 6 | |
| TOTAL | 18 | 31 | TOTAL | 17 | 28 | |
| Third semester | Fourth semester | |||||
| ----Unrestricted Elective | 3 | 4 | ----Specified Elective | 3 | 5 | |
| MATH 201-Matrix Theory | 4 | 5 | ----HSS Elective | 3 | 4 | |
| PHYS 201-Physics III | 4 | 6 | SCED 282-Principles and Methods of Instruction in Mathematics and Science | 3 | 8 | |
| ED 211-Educational Psychology | 3 | 5 | MATH 202-Differential Equations | 4 | 7 | |
| TK 221-Turkish I | 2 | 3 | TK 222-Turkish II | 2 | 3 | |
| ED 221-Fundamentals of Guidance and Counseling | 3 | 5 | ||||
| TOTAL | 19 | 28 | TOTAL | 15 | 27 | |
| Fifth semester | Sixth semester | |||||
| SCED 371-Teaching Methods in Mathematics | 3 | 8 | CET 360-Instructional Technologies and Materials Development | 3 | 5 | |
| PRED 310-Special Education in Early and Primary Years | 3 | 7 | HTR 312-History of the Turkish Republic II | 2 | 3 | |
| ------Complementary Elective | 3 | 4 | SCED 348-Community Service | 2 | 4 | |
| HTR 311-History of the Turkish Republic I | 2 | 3 | SCED 354-Teaching Probability and Statistics | 3 | 8 | |
| SCED 301-Inferential Statistics I | 4 | 7 | SCED 362-Teaching Geometry | 3 | 7 | |
| ----Complementary Elective | 3 | 4 | SCED 372-Teaching Mathematics in Primary Education | 3 | 8 | |
| TOTAL | 18 | 33 | TOTAL | 16 | 35 | |
| Seventh semester | Eight Semester | |||||
| ED 401-Classroom Management | 3 | 6 | -----Complementary Elective | 3 | 4 | |
| SCED 404-Research Methods in Mathematics and Science Education | 4 | 8 | SCED 432-Practice Teaching in Mathematics | 4 | 8 | |
| SCED 450-Practice Teaching in Mathematics and Science | 4 | 6 | ----HSS Elective | 3 | 4 | |
| SCED 470-Digital Technologies in Mathematics/Science Education | 4 | 8 | ----Complementary Elective | 3 | 4 | |
| SCED 370-Measurement and Assessment in Mathematics and Science Education | 3 | 6 | ----Unrestricted elective | 3 | 4 | |
| TOTAL | 18 | 34 | TOTAL | 16 | 24 | |
| TOTAL BU Credits | 137 | |||||
| TOTAL ECTS: | 240 | |||||
| EXPIRED UNDERGRADUATE PROGRAM IN PRIMARY MATHEMATICS EDUCATION | ||||||
| First Semester | Cr. | ECTS | Second Semester | Cr. | ECTS | |
| MATH 101-Calculus I | 4 | 6 | MATH 102-Calculus II | 4 | 6 | |
| MATH 111-Introduction to Mathematical Structures | 4 | 8 | PHYS 102-Physics II | 4 | 8 | |
| PHYS 101-Physics I | 4 | 8 | ENG101-Introduction to Computers | 3 | 7 | |
| ED 101-Introduction to Education | 3 | 6 | AE 112/----- *-"Advanced English II/ Complementary Elective" |
3 | 4 | |
| AE 111/----*-Advanced English I/ HSS Elective |
3 | 3 | SCED 120-Academic Orientation to Mathematics and Science Education | 3 | 6 | |
| TOTAL | 18 | 31 | TOTAL | 17 | 31 | |
| Third semester | Cr. | ECTS | Fourth semester | Cr. | ECTS | |
| ----Unrestricted Elective | 3 | 5 | ----Specified Elective | 3 | 5 | |
| MATH 201-Matrix Theory | 4 | 5 | ----HSS Elective | 3 | 5 | |
| PHYS 201-Physics III | 4 | 6 | ED 282-Principles and Methods of Instruction | 3 | 5 | |
| ED 211-Educational Psychology | 3 | 5 | MATH 202-Differential Equations | 4 | 7 | |
| TK 221-Turkish I | 2 | 3 | TK 222-Turkish II | 2 | 3 | |
| ED 221-Fundamentals of Guidance and Counseling | 3 | 5 | ||||
| TOTAL | 19 | 29 | TOTAL | 15 | 25 | |
| Fifth semester | Cr. | ECTS | Sixth semester | Cr. | ECTS | |
| SCED 320-Teaching Methods in Mathematics and Science | 3 | 5 | CET 360-Instructional Technologies and Materials Development | 3 | 5 | |
| PRED 310-Special Education in Early and Primary Years | 3 | 7 | HTR 312-History of the Turkish Republic II | 2 | 3 | |
| SCED362-Teaching Geometry | 3 | 8 | SCED 348-Community Service | 2 | 3 | |
| HTR 311-History of the Turkish Republic I | 2 | 3 | SCED 354-Teaching Probability and Statistics | 3 | 8 | |
| ----Complementary Elective | 3 | 4 | ---Complementary Elective | 3 | 4 | |
| ----Complementary Elective | 3 | 4 | SCED 372-Teaching Mathematics in Primary Education | 3 | 8 | |
| TOTAL | 17 | 31 | TOTAL | 16 | 31 | |
| Seventh Semester | Cr. | ECTS | Eight Semester | Cr. | ECTS | |
| ED 401-Classroom Management | 3 | 6 | SCED 444- Applied Research in Mathematics and Science Education | 4 | 8 | |
| SCED 404-Research Methods in Science and Mathematics Education | 4 | 6 | SCED 432-Practice Teaching in Mathematics | 4 | 7 | |
| SCED 450-School Experience in Teaching Mathematics and Science | 3 | 6 | SCED 416- Seminar on Practice teaching in Mathematics | 4 | 7 | |
| SCED 470-Computer-Assisted Science/Mathematics Education | 4 | 8 | ----Complementary Elective | 3 | 5 | |
| SCED 370-Assessment and Evaluation of Learning in Science and Mathematics | 3 | 6 | ----Unrestricted elective | 3 | 4 | |
| TOTAL | 17 | 32 | TOTAL | 18 | 31 | |
| TOTAL BU Credits | 137 | |||||
| TOTAL ECTS: | 241 | |||||